
Universal IR sensor card type ISC-4-ALL for IR-light visualisation from 700 nm up to 1700 nm. Four extremly sensitive IR converting fields with each 19 x 19 mm� size. Card must be loaded with daylight or artificial light. Can be used at normal room light conditions due to highest ever noted efficiency and brightness.
| Weavelength range | Note | Data sheet | |
| ISC-4-ALL | 700...1700 nm | ![]() |

Infrared sensor cards for IR-light visualisation. Wavelength range 800 nm up to 1650 nm, sensor size: 30 x 50 mm�
| Weavelength range | Note | Data sheet | |
| HT111-30x50 | 808 nm, 940...990 nm, 1550 nm | upconverting | request |
| HT582-30x50 | 800...1400 nm | light loadable | request |
| HT612-30x50 | 800...1650 nm | light loadable | request |

Infrared sensor cards for IR-light visualisation. Wavelength range 800 nm up to 1650 nm, sensor size 10 x 10 mm�
| Weavelength range | Note | Data sheet | |
| HT111-10x10 | 808 nm, 940...990 nm, 1550 nm | upconverting | request |
| HT582-10x10 | 800...1400 nm | light loadable | request |
| HT612-10x10 | 800...1650 nm | light loadable | request |
