
UV
| 355 nm | Po | Iop | φ | Package | Note | Data sheet |
| XSL-355-3E | 0.8-1.2 mW | 20 mA | 30° | 3 mm clear UV-resistant epoxy | ![]() |
|
| XSL-355-5E | 0.8-1.2 mW | 20 mA | 15° | 5 mm clear UV-resistant epoxy | ![]() |
| 360 nm | Po | Iop | φ | Package | Note | Data sheet |
| XSL-360-3E | 1.2-1.8 mW | 20 mA | 15° | 3 mm clear UV-resistant epoxy | ![]() |
|
| XSL-360-5E | 1.2-1.8 mW | 20 mA | 15° | 5 mm clear UV-resistant epoxy | ![]() |
| 380 nm | Po | Iop | φ | Package | Note | Data sheet |
| VL380-5-15 | 4.0-7.0 mW | 20 mA | 15° | 5 mm clear epoxy | ![]() |
|
| RLS-UV380 | 9.0-15.0 mW | 20 mA | 30° | 5 mm clear epoxy | request |
| 390 nm | Po | Iop | φ | Package | Note | Data sheet |
| VL390-5-15 | 8.1-11.5 mW | 20 mA | 15° | 5 mm clear epoxy | ![]() |
| 393 nm | Po | Iop | φ | Package | Note | Data sheet |
| HUUV-5102L | 2 mW | 20° | 5 mm clear epoxy | FWHM = 13 nm | ![]() |
White
| based on ZnSe | Wavelength | Po | Iop | φ | Package | Note | Data sheet |
| RLZS-1608 | white | 200-300 mcd | 20 mA | 150° | SMD 1608 | Uf =2.65V | ![]() |
| RLZS-2012 | white | 200-300 mcd | 20 mA | 150° | SMD 2012 | Uf =2.65V | ![]() |
RGB
| 625/525/470 nm | Po | Iop | φ | Package | Note | Data sheet |
| B5-4RGB-CBA | 3 x 20 mA | 5 mm clear epoxy | request |
Pink
| Pink | Wavelength | Po | Iop | φ | Package | Note | Data sheet |
| RLS-5PINK | pink | 2 cd | 20 mA | 15° | 5 mm clear epoxy | request | |
| 5R4HCA-PH | pink | 2-3 cd | 20 mA | 25° | 5 mm clear epoxy | request |
Violet
| 410 nm | Po | Iop | φ | Package | Note | Data sheet |
| VL410-5-15 | 10.0-16.0 mW | 20 mA | 15° | 5 mm clear epoxy | ![]() |
|
| ELD-410-533 | 4-8 mW | 20 mA | 25° | 5 mm clear epoxy | ![]() |
|
| RLS-410-3-25 | 3 mW | 20 mA | 25° | 5 mm clear epoxy | request |
| 415 nm | Po | Iop | φ | Package | Note | Data sheet |
| VL415-3-20 | 11.5-16.3 mW | 20 mA | 20° | 3 mm clear epoxy | request | |
| VL415-5-15 | 11.5-16.3 mW | 20 mA | 15° | 5 mm clear epoxy | ![]() |
| 420 nm | Po | Iop | φ | Package | Note | Data sheet |
| LED420-01 | 60 mW/sr,15 mW | 20 mA | +/-8° | 5 mm clear UV-resistant epoxy | ![]() |
|
| LED420-33 | 18 mW/sr,15 mW | 20 mA | +/-13° | 3 mm clear UV-resistant epoxy | ![]() |
| 425 nm | Po | Iop | φ | Package | Note | Data sheet |
| LED425-6-30 | 6-8 mW | 20 mA | +/-15° | 5 mm epoxy | request | |
| VL425-3-20 | 10-16 mW | 20 mA | 20° | 3 mm epoxy | request | |
| VL425-5-15 | 10-16 mW | 20 mA | 15° | 5 mm epoxy | request |
| 430 nm | Po | Iop | φ | Package | Note | Data sheet |
| LED430-06 | 2 cd, 22 mW | 20 mA | +/-5° | 5 mm epoxy | ![]() |
|
| LED430-05U | 10 mcd, 0.3 mW | 20 mA | +/-40° | 5 mm epoxy | request | |
| LED430-33 | 0.3 cd, 4.5 mW | 20 mA | +/-15° | 3 mm epoxy | ![]() |
| 435 nm | Po | Iop | φ | Package | Note | Data sheet |
| LED435-12-30 | 13-14 mW | 20 mA | +/-15° | 5 mm epoxy | request | |
| LED435-03 | 4.5 mW | 20 mA | +/-12° | 5 mm epoxy | ![]() |
|
| LED435-30M32 | 2.2 mW | 20 mA | +/-10° | TO-18 le nscap | ![]() |
| 440 nm | Po | Iop | φ | Package | Note | Data sheet |
| LED440-5-30 | 5-6 mW | 20 mA | +/-15° | 5 mm epoxy | request |
Blue
| 470 nm | Po | Iop | φ | Package | Note | Data sheet |
| B5B-437-IX | 3.8 cd | 20 mA | 8° | 5 mm clear epoxy | ![]() |
|
| B3B-447-IX | 2 cd | 20 mA | 15° | 3 mm clear epoxy | ![]() |
| 475 nm | Po | Iop | φ | Package | Note | Data sheet |
| B56L5111P | 20-30 cd | 50 mA | 15° | 5 mm clear epoxy | ![]() |
| 477 nm | Po | Iop | φ | Package | Note | Data sheet |
| RLS-5B475-S | 3.0-4.0 cd | 20 mA | 15° | 5 mm clear epoxy | request |
Green
| 500 nm | Po | Iop | φ | Package | Note | Data sheet |
| LED500-10-30 | 10 mW | 20 mA | 30° | 5 mm clear epoxy | request |
| 505 nm | Po | Iop | φ | Package | Note | Data sheet |
| B3B-443-B505 | 4 cd | 20 mA | 15° | 3 mm clear epoxy | ![]() |
|
| B5-433-B505 | 8.5 cd | 20 mA | 15° | 5 mm clear epoxy | ![]() |
|
| B5B-433-B505 | 10.8 cd | 20 mA | 8° | 5 mm clear epoxy | ![]() |
| 515 nm | Po | Iop | φ | Package | Note | Data sheet |
| LED515-10-30 | 10 mW | 20 mA | 30° | 5 mm clear epoxy | request |
| 535 nm | Po | Iop | φ | Package | Note | Data sheet |
| LED535-01 | 9.5 cd, 4 mW | 20 mA | +/-8° | 5 mm clear epoxy | ![]() |
|
| LED535-33 | 4.8 cd, 4 mW | 20 mA | +/-13° | 3 mm clear epoxy | ![]() |
Yellow
| 565 nm | Po | Iop | φ | Package | Note | Data sheet |
| B5B-433-014 | 1.2 cd | 20 mA | 8° | 5 mm clear epoxy | ![]() |
|
| LED565-33U | 0.2 cd | 20 mA | +/-15° | 3 mm clear epoxy | ![]() |
|
| LED565-03U | 0.4 cd | 20 mA | +/-15° | 5 mm clear epoxy | request |
| 572 nm | Po | Iop | φ | Package | Note | Data sheet |
| B5B-433-20 | 4.5 cd | 20 mA | 8° | 5 mm clear epoxy | ![]() |
|
| B5-433-20 | 2.1 cd | 20 mA | 15° | 5 mm clear epoxy | ![]() |
|
| B5-433-20D | 1.7 cd | 20 mA | 30° | 5 mm clear epoxy | ![]() |
| 588 nm | Po | Iop | φ | Package | Note | Data sheet |
| B5B-434-TY | 13.5 cd | 20 mA | 8° | 5 mm clear epoxy | ![]() |
Orange
| 600 nm | Po | Iop | φ | Package | Note | Data sheet |
| LED600-03V | 1 mW (2 cd) | 20mA | 22° | 5 mm clear epoxy | ![]() |
| 610 nm | Po | Iop | φ | Package | Note | Data sheet |
| LED610-03V | 1 mW (2.5 cd) | 20mA | 22° | 5 mm clear epoxy | ![]() |
| 615 nm | Po | Iop | φ | Package | Note | Data sheet |
| B3B-445-30 | 2 cd | 20 mA | 20° | 3 mm clear epoxy | ![]() |
|
| B5-435-30 | 4 cd | 20 mA | 15° | 5 mm clear epoxy | ![]() |
|
| B5B-435-30 | 6 cd | 20 mA | 8° | 5 mm clear epoxy | ![]() |
| 624 nm | Po | Iop | φ | Package | Note | Data sheet |
| OPE5T62UO | 7 - 8 cd | 20 mA | 8° | 5 mm | ![]() |
Red
| 650 nm | Po | Iop | φ | Package | Note | Data sheet |
| ELD-650-523 | 1 cd | 20 mA | 20° | 5 mm clear epoxy | ![]() |
| 655 nm | Po | Iop | φ | Package | Note | Data sheet |
| RLS-655-3-25 | 3 mW | 20 mA | 25° | 5 mm clear epoxy | request |
| 670 nm | Po | Iop | φ | Package | Note | Data sheet |
| ELD-670-524 | 3.5 mW | 20 mA | 20° | 5 mm clear epoxy | ![]() |
| 690 nm | Po | Iop | φ | Package | Note | Data sheet |
| LED690-03AU | 25 mW/sr, 4 mW | 20 mA | +/-15° | 5 mm clear epoxy | ![]() |
|
| LED690-33AU | 10 mW/sr, 4 mW | 20 mA | +/-18° | 3 mm clear epoxy | ![]() |
| 700 nm | Po | Iop | φ | Package | Note | Data sheet |
| ELD-700-524 | 10 mW | 50 mA | 20° | 5 mm clear epoxy | ![]() |
|
| LED700-02AU | 90mW/sr, 13 mW | 50 mA | +/-7° | 5 mm clear epoxy | ![]() |
|
| LED700-33AU | 30mW/sr, 13 mW | 50 mA | +/-18° | 3 mm clear epoxy | ![]() |
| 710 nm | Po | Iop | φ | Package | Note | Data sheet |
| LED710-01AU | 60mW/sr, 13 mW | 50 mA | +/-10° | 5 mm clear epoxy | ![]() |
|
| LED710-33AU | 30mW/sr, 13 mW | 50 mA | +/-18° | 3 mm clear epoxy | ![]() |
Infrared
| 720 nm | Po | Iop | φ | Package | Note | Data sheet |
| ELD-720-524 | 7 mW | 20 mA | 20° | 5 mm clear epoxy | ![]() |
| 735 nm | Po | Iop | φ | Package | Note | Data sheet |
| LED735-01AU | 18 mW | 50 mA | +/-10° | 5 mm clear epoxy | request |
| 740 nm | Po | Iop | φ | Package | Note | Data sheet |
| ELD-740-354 | 19 mW | 50 mA | 50° | 3 mm clear epoxy | ![]() |
|
| ELD-740-524 | 14 mW | 50 mA | 20° | 5 mm clear epoxy | ![]() |
|
| LED740-01AU | 18 mW | 50 mA | 20° | 5 mm clear epoxy | ![]() |
| 750 nm | Po | Iop | φ | Package | Note | Data sheet |
| LED750-03AU | 19mW | 50mA | 30° | 5 mm clear epoxy | ![]() |
| 800 nm | Po | Iop | φ | Package | Note | Data sheet |
| LED800-01AU | 22 mW | 50 mA | +/-10° | 5 mm clear epoxy | ![]() |
| 820 nm | Po | Iop | φ | Package | Note | Data sheet |
| LED820-01AU | 18 mW | 50 mA | +/-10° | 5 mm clear epoxy | ![]() |
| 830 nm | Po | Iop | φ | Package | Note | Data sheet |
| LED830-03AU | 20 mW | 50 mA | +/-15° | 5 mm clear epoxy | ![]() |
|
| LED830-06AU | 20 mW | 50 mA | +/- 6° | 5 mm clear epoxy | ![]() |
| 840 nm | Po | Iop | φ | Package | Note | Data sheet |
| LED840-04AU | 20 mW | 50 mA | +/-20° | 5 mm clear epoxy | ![]() |
|
| ELD-840-515 | 15 mW | 100 mA | 11° | 5 mm clear epoxy | ![]() |
| 870 nm | Po | Iop | φ | Package | Note | Data sheet |
| LED870-01UP | 24 mW | 50 mA | 20° | 5 mm clear epoxy | ![]() |
|
| LED870F-03U | 22 mW | 50 mA | 30° | 5 mm | tr/tf: 15/10 ns | ![]() |
| ELD-870f-515-2 | 16 mW | 100 mA | 8° | 5 mm | Tr, Tf: 5 ns | ![]() |
| 880 nm | Po | Iop | φ | Package | Note | Data sheet |
| ELD-880-525 | 32 mW | 100 mA | +/-15° | 5 mm clear epoxy | ![]() |
| 890 nm | Po | Iop | φ | Package | Note | Data sheet |
| LED890-03AU | 15 mW | 50 mA | 5 mm clear epoxy | tr/tf 800/400 ns | ![]() |
| 900 nm | Po | Iop | φ | Package | Note | Data sheet |
| B5B-900-8 | 16 mW | 100 mA | +/-20° | 5 mm clear epoxy | ![]() |
| 905 nm | Po | Iop | φ | Package | Note | Data sheet |
| ELD-905-545 | 38 mW | 100 mA | +/-22.5° | 5 mm clear epoxy | ![]() |
|
| LED905-35-22 | 35 mW | 100 mA | 20° | 5 mm clear epoxy | tr, tf =10 ns | ![]() |
| 910 nm | Po | Iop | φ | Package | Note | Data sheet |
| LED910-01 | 12 mW | 50 mA | +/-10° | 5 mm clear epoxy | ![]() |
|
| ELD-910-525 | 28 mW | 100 mA | 30° | 5 mm clear epoxy | ![]() |
| 935 nm | Po | Iop | φ | Package | Note | Data sheet |
| ELD-935-525 | 30 mW | 100 mA | 20° | 5 mm clear epoxy | 500 ns | ![]() |
| 950 nm | Po | Iop | φ | Package | Note | Data sheet |
| ELD-950-535 | 23 mW | 100 mA | 20° | 5 mm clear epoxy | ![]() |
| 960 nm | Po | Iop | φ | Package | Note | Data sheet |
| ELD-960-545 | 20 mW | 100 mA | 40° | 5 mm clear epoxy | ![]() |
| 980 nm | Po | Iop | φ | Package | Note | Data sheet |
| LED980-02 | 4 mW | 50 mA | 14° | 5 mm clear epoxy | request | |
| LED980-03 | 10 mW/sr | 50 mA | 22° | 5 mm clear epoxy | ![]() |
| 1020 nm | Po | Iop | φ | Package | Note | Data sheet |
| ELD-1020-525 | 1.0 mW | 20 mA | 20° | 5 mm clear epoxy | tr = 25 ns, tf = 40 ns | ![]() |
| 1060 nm | Po | Iop | φ | Package | Note | Data sheet |
| ELD-1060-525 | 1.6 mW | 20 mA | 20° | 5 mm clear epoxy | tr, tf =10 ns | ![]() |
| 1070 nm | Po | Iop | φ | Package | Note | Data sheet |
| LED1070-03 | 2.5 mW | 50 mA | 20° | 5 mm clear epoxy | ![]() |
| 1200 nm | Po | Iop | φ | Package | Note | Data sheet |
| LED1200-03 | 5 mW | 50 mA | 20° | 5 mm epoxy | tr, tf =10 ns | ![]() |
| LED1200-35M32 | 3.5 mW | 20 mA | 30° | TO-18 | cap lens | ![]() |
| 1450 nm | Po | Iop | φ | Package | Note | Data sheet |
| LED1450-03 | 2.5 mW | 50 mA | 20° | 5 mm clear epoxy | tr, tf =10 ns | ![]() |
| LED1450-35K42 | 2.4 mW | 50 mA | +/-6° | TO-46 | cap lens | ![]() |
| 1480 nm | Po | Iop | φ | Package | Note | Data sheet |
| ELD-1480-525 | 1.8 mW | 20 mA | 20° | 5 mm clear epoxy | FWHM =150nm, tr/tf = 40 ns | ![]() |
| 1720 nm | Po | Iop | φ | Package | Note | Data sheet |
| ELD-1720-535 | 1.0 mW | 20 mA | 30° | 5 mm clear epoxy | tr, tf =15 ns | ![]() |

SMD

Super Flux LEDs

Reflector LEDs

Dual Wavelenght

Self Monitoring

Resonant Cavity LEDs
| 650 nm | Wavelength | Po | Iop | φ | Package | Note | Data sheet |
| PR65-F1P0T | 650 nm | TO-46 fl window | RC-LED | ![]() |
|||
| XR65-S1P0T | 650 nm | epoxy mold | RC-LED, side looking | ![]() |

Resonant Cavity LEDs Module
| 650 nm | Wavelength | Po | Iop | φ | Package | Note | Data sheet |
| RC-LED-650-02 | 650 nm | 0.2 mW | 10 x 18 mm | RC-LED, tr/tf 3 ns,5.5 mrad | ![]() |
MOQ: 1 piece
